Cows dominate yarding

|

Cows dominate yarding

There were approximately 1750 export and 300 young cattle penned representing an increase of 580 head week on week.
There was a full field of buyers present and competing in a dearer prime sale while the 1000 cows sold to mixed results.
Quality was good in the limited selection of prime while cows made up half of the yarding. Trade cattle lifted 5c to 10c/kg for most.
Grown steers improved 20c to 21c while the bullocks gained 11c to 12c/kg. Heavy weight Friesian and crossbred manufacturing steers kicked 15c to 20c/kg.
Well finished heavy weight cows held firm while the leaner heavy dairy cows slipped 7c/kg. Lighter weight dairy cows sold 3c to 4c dearer while the heavy weight bulls improved 16c/kg.
A handful of well finished vealers reached a top of 346c/kg. Yearling trade steers sold from 330c to 342c/kg. Yearling heifers to the trade made between 298c and 348c/kg.
Grown steers sold between 316c and 358c/kg. Bullocks made from 320c to 353c/kg. Heavy weight Friesian manufacturing steers sold from 262c to 287c with the crossbred portion from 265c to 334c/kg.
Most light and medium weight cows made between 192c and 240c/kg. Heavy weight cows sold mostly between 222c and 280c/kg. Heavy weight bulls made from 265c to 305c/kg.
The next sale draw – June 29: 1. Alex Scott & Staff, 2. Phelan & Henderson & Co, 3. Elders, 4. Rodwells, 5. SEJ, 6. Landmark.
Prime Sale – Wednesday, June 22
Bullocks
17 C.M. & J.A. Kilgour, Wonthaggi 642.9kg 358.2 $2303.02
9 R. & D. Walker, Budgeree 574.4kg 355.6 $2042.72
12 Idea Communications, Nth Melbourne 580.8kg 353.6 $2053.83
10 P.R. & R.M. Fairey, Whitelaw 643.0kg 353.2 $2271.08
1 Ava Nominees, Wonthaggi 585.0kg 353.2 $2066.22
11 B.F. & D.M. Summers, Fish Creek 568.6kg 353.2 $2008.42
STEERS
16 D. Bishoff, Denison 542.2kg 352.2 $1909.58
1 W.G. & M.V. Rose, Valencia Creek 350.0kg 345.6 $1209.60
1 J.B. Drewett, Yinnar 325.0kg 344.6 $1119.95
10 D.M. & S.C. Hall, Quaama 505.0kg 342.0 $1727.10
2 G. Stewart, Jumbunna East 512.5kg 341.6 $1750.70
1 R.G., A.M. & C.A. Reiske, Boolarra 470.0kg 340.0 $1598.00
heifers
1 M. Selling, Sale 385.0kg 348.2 $1340.57
2 R.G., A.M. & C.A. Reiske, Boolarra 460.0kg 346.6 $1594.36
10 P.J. & J.M. Keily, Yarragon 385.0kg 344.6 $1326.71
4 J. Rich & Partners, Walkerville 338.8kg 339.6 $1150.40
1 P. Hammond, Ensay 385.0kg 337.6 $1299.76
5 W.G. & M.V. Rose, Valencia Creek 521.0kg 336.6 $1753.69
COWS
1 R. & P. Davis, Leongatha South 505.0kg 280.0 $1414.00
1 N. Albutt/Strzlecki Red, Leongatha Sth 620.0kg 275.6 $1708.72
1 R.A. & M.P. Benson, Bena 675.0kg 275.6 $1860.30
4 R. & J. Edwards, Fish Creek 610.0kg 275.6 $1681.16
1 P. Hammond, Ensay 645.0kg 275.6 $1777.62
2 I. & R. Hengstberger, Stony Creek 650.0kg 274.6 $1784.90
BULLS
1 O.B. & C.M. Hutchinson, Mardan 925.0kg 304.6 $2817.55
1 B. Dungey, Carrajung 930.0kg 290.6 $2702.58
1 A. & J. Nicoll, Fish Creek 810.0kg 283.6 $2297.16
1 Grassy Spur Farms, Stony Creek 810.0kg 280.6 $2272.86
1 R.G. Barnacle, Loch 790.0kg 275.6 $2177.24
1 R. Telling, Woodside 860.0kg 273.0 $2347.80

 

sv28storesale01

Look out: Karen Argento from Leongatha and her father Len Hanks from Meeniyan were at the store sale at VLE Leongatha last Thursday, checking out the market and possibly buying.

Short URL: /?p=18911

Posted by on Jun 28 2016. Filed under Rural News. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Share your love
Facebook
Twitter

Leave a Reply

Your email address will not be published. Required fields are marked *